| PACKAGING TYPE: | 10x10 Blister ( 10 Strip In 1 Box) |
| COMPOSITION: | Nebivolol 2.5 Mg |
| FORMULATION: | Tablet |
| Description: | NEBILOCK 2.5 Tablet contains Nebivolol 2.5mg, a highly selective beta-1 adrenergic blocker used in the management of hypertension (high blood pressure) and certain cardiovascular conditions. Nebivolol works by relaxing blood vessels and reducing heart rate, which helps improve blood flow and lower blood pressure. Additionally, it enhances nitric oxide release, contributing to improved vascular function and better cardiovascular outcomes. This makes Nebivolol a preferred choice for patients requiring effective blood pressure control with improved tolerability. |
| Side Effects: | Common side effects may include: Headache Dizziness Fatigue Nausea Rare but serious side effects: Bradycardia (slow heart rate) Hypotension Shortness of breath Allergic reactions Note: Seek medical attention if serious side effects occur. |
| How to Use: | Take NEBILOCK 2.5 Tablet as prescribed by a healthcare professional Usually taken once daily at the same time each day Swallow whole with water; can be taken with or without food Do not stop abruptly without medical advice Regular monitoring of blood pressure is recommended |
| Precaution: | Use with caution in patients with heart block, asthma, or liver disorders Do not abruptly discontinue therapy Monitor blood pressure and heart rate regularly Inform your doctor about all medications being taken Avoid alcohol as it may increase dizziness |
| Product Benefits: | Effectively lowers high blood pressure Improves blood vessel function via nitric oxide release Reduces risk of heart attack and stroke Well-tolerated with fewer metabolic side effects Helps control heart rate Suitable for long-term cardiovascular man |
Frequently Asked Questions
It is used to treat high blood pressure and improve cardiovascular health.
It also promotes nitric oxide release, improving blood vessel function.
No, it should not be stopped abruptly as it may cause adverse effects.











