| PACKAGING TYPE: | 10x10 Alu-alu (10 Strips In 1 Box) |
| COMPOSITION: | Olmesartan Medoxomil (40mg) + Hydrochlorothiazide (12.5mg) |
| FORMULATION: | Tablet |
| Description: | OLRATAN H 40 Tablet contains a combination of Olmesartan Medoxomil 40 mg and Hydrochlorothiazide 12.5 mg. This dual-action antihypertensive is designed for patients who need stronger blood pressure control. Olmesartan relaxes blood vessels by blocking angiotensin II, while Hydrochlorothiazide promotes the excretion of sodium and water to reduce fluid retention. Together, they provide effective management of hypertension and protect cardiovascular health. |
| Side Effects: | Common: Dizziness or lightheadedness Increased urination Fatigue Headache Mild electrolyte imbalance (low potassium or sodium) Serious (Rare): Severe hypotension Kidney function changes Allergic reactions (rash, swelling, difficulty breathing) |
| How to Use: | Take as prescribed by a healthcare professional Usually once daily, with or without food Swallow the tablet whole with water Do not double doses if missed; take the next dose as scheduled |
| Precaution: | Monitor blood pressure, kidney function, and electrolytes regularly Use with caution in patients with liver or kidney disease Not recommended during pregnancy Inform your doctor about other medications being taken Avoid potassium supplements unless prescribed |
| Product Benefits: | Provides enhanced blood pressure control through dual mechanism Reduces the risk of stroke, heart attack, and kidney complications Helps manage fluid retention and maintain electrolyte balance Suitable for patients not adequately controlled with monoth |
Frequently Asked Questions
It is used to manage high blood pressure, especially in patients needing stronger control than monotherapy or lower-dose combination therapy.
Yes, mild dizziness and electrolyte imbalances are possible. Regular monitoring is recommended.
Yes, under medical supervision with regular monitoring of blood pressure, kidney function, and electrolytes.













